Buddy Myer
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1926 5 -1 0 1 5 SS WS1 AL 434 370 380 750
1927 6 0 0 2 8 SS BOS AL 469 359 394 753
1928 5 0 4 -1 8 16 SS BOS AL 536 379 390 769
1929 5 0 2 -1 6 2B WS1 AL 563 373 403 776
1930 4 -3 3 0 4 2B WS1 AL 541 373 377 750
1931 5 1 1 -2 5 2B WS1 AL 591 360 406 766
1932 5 1 3 -2 7 2B WS1 AL 577 360 426 786
1933 8 3 0 0 11 2B WS1 AL 530 374 436 810
1934 7 0 0 -3 4 2B WS1 AL 524 419 416 835
1935 9 4 0 -3 10 2B WS1 AL 616 440 468 908
1936 0 0 0 0 0 2B WS1 AL 156 427 327 754
1937 5 1 0 -2 4 2B WS1 AL 430 407 384 791
1938 9 0 1 0 10 2B WS1 AL 437 454 465 919
1939 1 -1 0 0 0 2B WS1 AL 258 396 376 772
1940 1 0 0 0 1 2B WS1 AL 210 389 395 784
1941 0 0 0 0 0 67 2B WS1 AL 107 360 299 659
83
Baseball Reference
Wiki
Images
Home
All Time Washington Players
1930 All Decade