Joe Judge
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1916 5 0 0 1 6 1B WS1 AL 336 333 298 631
1917 8 0 0 0 8 1B WS1 AL 393 369 415 784
1918 6 0 1 0 7 1B WS1 AL 502 332 341 673
1919 8 0 2 0 10 1B WS1 AL 521 386 409 795
1920 8 0 0 0 8 1B WS1 AL 493 416 462 878
1921 5 0 2 -3 4 1B WS1 AL 622 372 412 784
1922 5 0 0 -3 2 1B WS1 AL 591 355 450 805
1923 7 0 0 0 7 1B WS1 AL 405 406 417 823
1924 7 0 1 0 8 1B WS1 AL 516 393 450 843
1925 8 0 0 0 8 1B WS1 AL 376 406 487 893
1926 7 0 0 2 9 1B WS1 AL 453 367 442 809
1927 7 0 0 -1 6 1B WS1 AL 522 366 418 784
1928 7 0 2 -1 8 1B WS1 AL 542 396 417 813
1929 6 1 1 1 9 1B WS1 AL 543 397 442 839
1930 8 0 2 -1 9 1B WS1 AL 442 410 509 919
1932 1 0 0 0 1 110 1B WS1 AL 291 343 364 707
1933 0 0 0 0 0 0 1B BOS AL 108 372 389 761
1933 0 0 0 0 0 0 OF BRO NL 112 261 250 511  
110
Baseball Reference
Wiki
Images
Home