Ossie Bluege
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1923 3 0 0 -2 1 3B WS1 AL 379 343 338 681
1924 4 0 0 0 4 3B WS1 AL 402 358 353 711
1925 3 -1 2 2 6 3B WS1 AL 522 362 377 739
1926 4 -1 2 -1 4 3B WS1 AL 487 368 361 729
1927 4 0 2 4 10 3B WS1 AL 503 354 362 716
1928 5 -3 3 2 7 3B WS1 AL 518 364 400 764
1929 2 0 0 0 2 3B WS1 AL 220 354 391 745
1930 4 -3 3 1 5 3B WS1 AL 476 368 395 763
1931 4 0 3 0 7 3B WS1 AL 570 336 382 718
1932 4 0 1 2 7 3B WS1 AL 507 367 347 714
1933 3 0 0 0 3 3B WS1 AL 501 338 325 663
1934 0 0 0 0 0 3B WS1 AL 285 306 291 597
1935 2 0 0 2 4 3B WS1 AL 320 341 325 666
1936 3 0 0 -1 2 SS WS1 AL 319 375 342 717
1937 0 0 0 0 0 SS WS1 AL 127 355 370 725
1938 0 0 0 0 0 62 IF WS1 AL 184 340 337 677
Baseball Reference
Wiki
Images
Home