Mickey Vernon
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1939 0 0 0 0 0 1B WS1 AL 276 317 351 668
1941 7 0 1 -2 6 1B WS1 AL 531 352 443 795
1942 7 0 4 -1 10 1B WS1 AL 621 337 388 725
1943 7 0 3 -2 8 1B WS1 AL 553 357 387 744
1946 9 2 3 0 14 1B WS1 AL 587 403 508 911
1947 4 1 3 0 8 1B WS1 AL 600 320 388 708
1948 2 0 3 1 6 1B WS1 AL 558 310 332 642
1949 7 0 2 3 12 1B CLE AL 584 357 443 800
1950 7 0 1 0 8 1B WS1 AL 327 404 459 863
1951 7 0 0 -1 6 1B WS1 AL 546 358 423 781
1952 6 2 1 -1 8 1B WS1 AL 569 353 394 747
1953 9 0 0 0 9 1B WS1 AL 608 403 518 921
1954 8 0 0 -1 7 1B WS1 AL 597 360 492 852
1955 7 0 0 -1 6 96 1B WS1 AL 538 389 452 841
1956 9 0 0 -2 7 1B BOS AL 403 405 511 916
1957 1 0 0 0 1 8 1B BOS AL 270 351 393 744
1958 7 0 0 0 7 19 1B CLE AL 355 374 439 813
123
Baseball Reference
Wiki
Images
Home
All Time Washington Players
1940 All Decade