1946 Washington Senators
Home 1945 1947 Baseball Reference Wiki
 
Points W L  
99 76 78
 
RF Off Diff RA Def Diff  
608 -14 706 84
 
Off Pts Hitting  Hadj Speed  
54 45 4 5
 
Def Pts Fielding Pitching  
45 9 36
POSITION PLAYERS
 PTS   H   Hadj   S   F   Pos   Last   First   AB   OPS   
45 4 5 9 63            
9 2 3 0 14 1B Vernon Mickey 587 403 508 911
9 1 0 3 13 CF Spence Stan 578 365 497 862
7 1 0 0 8 RF Lewis Buddy 582 359 421 780
7 0 0 0 7 OF Grace Joe 321 358 399 757
5 0 2 1 8 2B Priddy Jerry 511 332 364 696
4 0 0 1 5 SS Travis Cecil 465 323 318 641
1 0 0 0 1 SS Hitchcock Billy 354 268 251 519
2 0 0 -1 1 LF Heath Jeff 166 411 464 875
1 0 0 2 3 C  Evans Al 272 332 342 674
0 0 0 0 0 IF Robertson Sherry 230 292 330 622
0 0 0 0 0 OF Coan Gil 134 269 328 597
0 0 0 0 0 IF Torres Gil 185 296 297 593
0 0 0 3 3 C Early Jake 189 288 296 584
0 0 0 0 0 OF Binks George 134 229 216 445      
FIELDING
Pts 10 Var   Pos Last First IP Runs  
0     1B Vernon Mickey 1303 -3
1 1   2B Priddy Jerry 1220 5
0     2B Robertson Sherry 137 1
0     3B Travis Cecil 418 -2
0     3B Hitchcock Billy 387 -2
0     3B Robertson Sherry 280 -2
0     3B Torres Gil 187 -1
3 2 1   C Early Jake 2
2 2     C Evans Al -6
0     C Guerra Mike 3
3 3     CF Spence Stan 1281 -4
-1 -1   LF Heath Jeff 405 -9
1 2 -1   SS Travis Cecil 621 -11
0 1 -1   SS Hitchcock Billy 450 -8
0     SS Torres Gil 260 -5
9
BASE RUNNING / SPEED
PTS   Last First SB  
3 Vernon Mickey 14
2 Priddy Jerry 9
5  
PITCHING
Pts   Last First IP W L ERA SV
10 Haefner Mickey 228 14 11 2.85 1
8 Newsom Bobo 178 11 8 2.78 1
7 Leonard Dutch 162 10 10 3.56 0
5 Scarborough Ray 156 7 11 4.05 1
3 Hudson Sid 142 8 11 3.6 1
1 Wolff Roger 122 5 8 2.58 0
2 Wynn Early 107 8 5 3.11 0
0 Masterson Walt 91 5 6 6.01 1
0 Pieretti Marino 62 2 2 5.95 0
36
Top