1947 Washington Senators
Home 1946 1948 Baseball Reference Wiki
 
Points W L  
83 64 90
 
RF Off Diff RA Def Diff  
496 -181 675 -2
 
Off Pts Hitting  Hadj Speed  
30 22 4 4
 
Def Pts Fielding Pitching  
53 11 42
POSITION PLAYERS
 PTS   H   Hadj   S   F   Pos   Last   First   AB   OPS   
41 22 4 4 11        
14 8 3 0 3 CF Spence Stan 506 819
8 4 1 3 0 1B Vernon Mickey 600 708
3 3 0 0 0 RF Lewis Buddy 506 672
5 2 0 0 3 C  Evans Al 319 607
2 2 0 0 0 3B Yost Eddie 428 606
2 1 0 1 0 2B Priddy Jerry 505 584
3 1 0 0 2 SS Christman Mark 374 568
1 1 0 0 0 OF Grace Joe 234 707
0 0 0 0 0 P Wynn Early 120 656
0 0 0 0 0 OF McBride Tom 166 650
1 0 0 0 1 SS Sullivan John 133 632
0 0 0 0 0 UT Robertson Sherry 266 619
1 0 0 0 1 C Mancuso Frank 131 539
0 0 0 0 0 IF Travis Cecil 204 533      
1 0 0 0 1 C Ferrell Rick 99 804  
FIELDING
Pts 10 Var   Pos Last First IP Runs  
0     1B Vernon Mickey 1362 -18
0     2B Priddy Jerry 1229 -6
0     3B Yost Eddie 960 -11
0     3B Travis Cecil 330 -4
3 3     C Evans Al -2
1 1   C Ferrell Rick 2
1 1     C Mancuso Frank -3
3 3     CF Spence Stan 1205 -11
0     LF Robertson Sherry 463 -1
0     RF Lewis Buddy 1103 -4
2 2     SS Christman Mark 856 -10
1 1     SS Sullivan John 377 -4
0     SS Travis Cecil 129 -1
11
BASE RUNNING / SPEED
PTS   Last First SB  
3 Vernon Mickey 12
1 Priddy Jerry 7
4  
PITCHING
Pts   Last First IP W L ERA SV
10 Masterson Walt 253 12 16 3.13 1
14 Wynn Early 247 17 15 3.64 0
8 Haefner Mickey 193 10 14 3.64 1
4 Scarborough Ray 161 6 13 3.41 0
3 Hudson Sid 106 6 9 5.6 0
0 Candini Milo 87 3 4 5.17 1
0 Newsom Bobo 84 4 6 4.09 0
0 Pieretti Marino 83 2 4 4.21 0
3 Ferrick Tom 60 1 7 3.15 9
0 Cary Scott 55 3 1 5.93 0
42
Top