Bob Porterfield
Year Points TP Tm L IP W L ERA SV
1948 0 NYA AL 78 5 3 4.5 0
1949 0 0 NYA AL 58 2 5 4.06 0
1951 5 WS1 AL 133 9 8 3.24 0
1952 11 WS1 AL 231 13 14 2.72 0
1953 18 WS1 AL 255 22 10 3.35 0
1954 10 WS1 AL 244 13 15 3.32 0
1955 7 51 WS1 AL 178 10 17 4.45 0
1956 0 BOS AL 126 3 12 5.14 0
1957 0 0 BOS AL 102 4 4 4.05 1
1958 1 1 PIT NL 88 4 6 3.29 5
52
Baseball Reference
Wiki
Images
Home
All Time Washington Players