Sid Hudson
Year Points TP Tm L IP W L ERA SV
1940 11 WS1 AL 252 17 16 4.57 1
1941 8 WS1 AL 250 13 14 3.46 0
1942 5 WS1 AL 239 10 17 4.36 2
1946 3 WS1 AL 142 8 11 3.6 1
1947 3 WS1 AL 106 6 9 5.6 0
1948 2 WS1 AL 182 4 16 5.88 1
1949 6 WS1 AL 209 8 17 4.22 1
1950 10 WS1 AL 238 14 14 4.09 0
1951 3 WS1 AL 139 5 12 5.13 0
1952 0 51 WS1 AL 63 3 4 2.73 0
1952 3 BOS AL 134 7 9 3.62 0
1953 4 BOS AL 156 6 9 3.52 2
1954 1 8 BOS AL 71 3 4 4.42 5
59
Baseball Reference
Wiki
Images
Home