Walt Masterson
Year Points TP Tm L IP W L ERA SV
1939 0 WS1 AL 58 2 2 5.55 0
1940 1 WS1 AL 130 3 13 4.9 2
1941 0 WS1 AL 78 4 3 5.97 3
1942 1 WS1 AL 143 5 9 3.34 2
1946 0 WS1 AL 91 5 6 6.01 1
1947 10 WS1 AL 253 12 16 3.13 1
1948 5 WS1 AL 188 8 15 3.83 2
1949 1 WS1 AL 53 3 2 3.23 0
1949 0 BOS AL 55 3 4 4.25 4
1950 1 BOS AL 129 8 6 5.64 1
1951 0 1 BOS AL 59 3 0 3.34 2
1952 7 WS1 AL 161 9 8 3.7 2
1953 6 31 WS1 AL 166 10 12 3.63 0
32
Baseball Reference
Wiki
Images
Home
All Time Washington Players