Chuck Stobbs
Year Points TP Tm L IP W L ERA SV
1949 5 BOS AL 152 11 6 4.03 0
1950 4 BOS AL 169 12 7 5.1 1
1951 5 14 BOS AL 170 10 9 4.76 0
1952 3 3 CHA A 135 7 12 3.13 1
1953 7 WS1 AL 153 11 8 3.29 0
1954 7 WS1 AL 182 11 11 4.1 0
1955 1 WS1 AL 140 4 14 5 3
1956 10 WS1 AL 240 15 15 3.6 1
1957 4 WS1 AL 212 8 20 5.36 1
1958 0 WS1 AL 57 2 6 6.04 0
1959 1 WS1 AL 91 1 8 2.98 7
1960 3 33 WS1 AL 119 12 7 3.32 2
50
Baseball Reference
Wiki
Images
Home
All Time Washington Players