Tony Oliva
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1964 9 0 2 0 11 RF MIN AL 672 361 557 918
1965 9 0 3 2 14 RF MIN AL 576 384 491 875
1966 9 0 2 2 13 RF MIN AL 622 356 502 858
1967 8 1 2 2 13 RF MIN AL 557 350 463 813
1968 9 0 1 0 10 RF MIN AL 470 360 477 837
1969 9 0 1 2 12 RF MIN AL 637 358 496 854
1970 8 3 0 4 15 RF MIN AL 628 366 514 880
1971 10 0 0 -1 9 RF MIN AL 487 372 546 918
1973 5 0 0 -3 2 DH MIN AL 571 347 410 757
1974 5 0 0 -2 3 DH MIN AL 459 328 414 742
1975 5 0 0 -3 2 DH MIN AL 455 348 378 726
1976 0 0 0 0 0 104 DH MIN AL 123 236 260 496
Baseball Reference
Wiki
Images
Home
All Time Twins Players
1960 All Decade