1961 Minnesota Twins
Home 1960 1962 Baseball Reference Wiki
 
Points W L  
88 70 90
 
RF Off Diff RA Def Diff  
707 -12 778 59
 
Off Pts Hitting  Hadj Speed  
47 42 -1 6
 
Def Pts Fielding Pitching  
41 8 33
POSITION PLAYERS
 PTS   H   Hadj   S   F   Pos   Last   First   AB   OPS   
55 42 -1 6 8        
10 10 0 0 0 1B Killebrew Harmon 541 1015
11 7 0 0 4 C Battey Earl 460 848
8 7 0 0 1 RF Allison Bob 556 817
8 5 0 3 0 CF Green Lenny 600 776
4 5 0 0 -1 LF Lemon Jim 423 756
10 4 0 3 3 SS Versalles Zoilo 510 705
3 2 0 0 1 CF Tuttle Bill 370 659
0 2 -1 0 -1 2B Martin Billy 374 638
0 0 0 0 0 1B Mincher Don 101 739
1 0 0 0 1 C Naragon Hal 139 700
0 0 0 0 0 IF Lepcio Ted 112 633
0 0 0 0 0 3B Bertoia Reno 104 599
0 0 0 0 0 2B Gardner Billy 154 592
0 0 0 0 0 OF Dobbek Dan 125 561
0 0 0 0 0 SS Valdivielso Jose 149 484    
FIELDING
Pts 10 Var   Pos Last First IP Runs  
0     1B Killebrew Harmon 997 2
0     1B Mincher Don 237 2
0     1B Allison Bob 123 -3
-1 -1   2B Martin Billy 810 -7
0 0   2B Gardner Billy 366 -9
0     2B Lepcio Ted 158 -3
0     3B Tuttle Bill 667 -2
0     3B Killebrew Harmon 309 -2
0     3B Bertoia Reno 273 -3
0     3B Lepcio Ted 114 0
4 3 1   C Battey Earl 4
0     C Henry Ron 1
1 1     C Naragon Hal -2
0 2 -2   CF Green Lenny 1144 -11
1 1     CF Tuttle Bill 215 0
-1 -1   LF Lemon Jim 899 -5
0     LF Green Lenny 183 0
0     LF Altobelli Joe 178 -2
0     LF Dobbek Dan 108 0
1 1   RF Allison Bob 1271 7
3 3     SS Versalles Zoilo 1092 2
0   0   SS Valdivielso Jose 323 -10
8
BASE RUNNING / SPEED
PTS   Last First SB  
3 Green Lenny 17
3 Versalles Zoilo 16
6  
PITCHING
Pts   Last First IP W L ERA SV
7 Ramos Pedro 264 11 20 3.95 2
10 Pascual Camilo 252 15 16 3.46 0
8 Kralick Jack 242 13 11 3.61 0
5 Kaat Jim 201 9 17 3.9 0
0 Lee Don 115 3 6 3.52 3
3 Moore Ray 56 4 4 3.67 14
0 Pleis Bill 56 4 2 4.95 2
33
Top