1964 Minnesota Twins
Home 1963 1965 Baseball Reference Wiki
 
Points W L  
98 79 83
 
RF Off Diff RA Def Diff  
737 81 678 22
 
Off Pts Hitting  Hadj Speed  
57 57 -6 6
 
Def Pts Fielding Pitching  
41 8 33
POSITION PLAYERS
 PTS   H   Hadj   S   F   Pos   Last   First   AB   OPS   
65 57 -6 6 8        
11 10 0 1 0 1B Allison Bob 492 959
7 10 0 0 -3 LF Killebrew Harmon 577 927
11 9 0 2 0 RF Oliva Tony 672 918
12 8 0 0 4 CF Hall Jimmie 510 821
7 6 -3 0 4 C  Battey Earl 405 761
10 6 -1 3 2 SS Versalles Zoilo 659 743
5 6 -1 0 0 3B Rollins Rich 596 741
1 2 -1 0 0 1B Mincher Don 287 850
0 0 0 0 0 OF Kostro Frank 103 714
0 0 0 0 0 2B Allen Bernie 243 639
0 0 0 0 0 C Zimmerman Jerry 120 503
1 0 0 0 1 IF Goryl Johnny 114 391
0 0 0 0 0 IF Kindall Jerry 128 387    
FIELDING
Pts 10 Var   Pos Last First IP Runs  
0     1B Allison Bob 794 -5
0     1B Mincher Don 601 -2
0     2B Allen Bernie 617 1
0     2B Kindall Jerry 291 -3
0     2B Snyder Jim 202 -2
1 1   2B Goryl Johnny 171 8
0      3B Rollins Rich 1301 -3
4 4     C Battey Earl 2
0     C Henry Ron 1
0     C McCabe Joe -1
0     C Zimmerman Jerry 2
4 3 1   CF Hall Jimmie 1157 9
0     CF Allison Bob 242 4
-3 -3   LF Killebrew Harmon 1390 -23
0     RF Oliva Tony 1356 1
0     RF Allison Bob 122 -1
2 3 -1   SS Versalles Zoilo 1424 -9
8
BASE RUNNING / SPEED
PTS   Last First SB  
3 Versalles Zoilo 14
2 Oliva Tony 12
1 Allison Bob 10
6  
PITCHING
Pts   Last First IP W L ERA SV
9 Pascual Camilo 267 15 12 3.3 0
11 Kaat Jim 243 17 11 3.22 1
3 Stigman Dick 190 6 15 4.03 0
5 Grant Mudcat 166 11 9 2.82 1
1 Arrigo Gerry 105 7 4 3.84 1
0 Roland Jim 94 2 6 4.1 3
0 Stange Lee 80 3 6 4.74 0
4 Worthington Al 72 5 6 1.37 14
0 Perry Jim 65 6 3 3.44 2
0 Pleis Bill 51 4 1 3.91 4
33
Top