1967 Minnesota Twins
Home 1966 1968 Baseball Reference Wiki
 
Points W L  
112 91 71
 
RF Off Diff RA Def Diff  
671 60 590 -21
 
Off Pts Hitting  Hadj Speed  
59 47 7 5
 
Def Pts Fielding Pitching  
53 11 42
POSITION PLAYERS
 PTS   H   Hadj   S   F   Pos   Last   First   AB   OPS   
70 47 7 5 11        
15 10 5 0 0 1B Killebrew Harmon 547 971
9 9 1 0 -1 LF Allison Bob 496 827
13 8 1 2 2 RF Oliva Tony 557 813
7 7 0 0 0 2B Carew Rod 514 751
8 5 0 3 0 CF Tovar Cesar 649 693
5 4 0 0 1 CF Uhlaender Ted 415 666
2 3 0 0 -1 3B Rollins Rich 339 648
5 1 0 0 4 SS Versalles Zoilo 581 532
0 0 0 0 0 1B Reese Rich 101 719
1 0 0 0 1 C Nixon Russ 170 609
1 0 0 0 1 C Battey Earl 109 465
4 0 0 0 4 C  Zimmerman Jerry 234 436    
FIELDING
Pts 10 Var   Pos Last First IP Runs  
0     1B Killebrew Harmon 1369 -5
0     2B Carew Rod 1151 -5
0     2B Tovar Cesar 270 -1
-1 -1   3B Rollins Rich 729 -14
-1 -1   3B Tovar Cesar 520 -10
0     3B Clark Ron 135 -6
1 1     C Battey Earl -2
0     C Izquierdo Hank -3
1 1     C Nixon Russ -5
4 2 2   C Zimmerman Jerry 9
1 2 -1   CF Uhlaender Ted 960 -9
1 1     CF Tovar Cesar 501 -2
-1 -1   LF Allison Bob 1083 -11
0     LF Valdespino Sandy 201 -2
2 2   RF Oliva Tony 1282 6
4 3 1   SS Versalles Zoilo 1348 3
11
BASE RUNNING / SPEED
PTS   Last First SB  
3 Tovar Cesar 19
2 Oliva Tony 11
5  
PITCHING
Pts   Last First IP W L ERA SV
13 Chance Dean 284 20 14 2.73 1
10 Kaat Jim 263 16 13 3.04 0
6 Merritt Jim 228 13 7 2.53 0
7 Boswell Dave 223 14 12 3.27 0
2 Perry Jim 131 8 7 3.03 0
0 Grant Mudcat 95 5 6 4.72 0
3 Worthington Al 92 8 9 2.84 16
1 Kline Ron 72 7 1 3.77 5
42
Top