Dan Ford
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1975 6 0 0 0 6 CF MIN AL 440 333 434 767
1976 8 0 0 -2 6 RF MIN AL 514 327 457 784
1977 5 0 0 -2 3 RF MIN AL 453 341 426 767
1978 6 0 0 0 6 21 CF MIN AL 592 333 424 757
1979 6 0 0 2 8 RF CAL AL 569 340 464 804
1980 1 0 0 -1 0 OF CAL AL 226 340 420 760
1981 6 0 0 -1 5 13 RF CAL AL 375 328 440 768
1982 2 0 0 1 3 RF BAL AL 421 281 371 652
1983 5 0 0 1 6 9 RF BAL AL 407 333 440 773
43
Baseball Reference
Wiki
Images
Home
All Time Twins Players