Rod Carew
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1967 7 0 0 0 7 2B MIN AL 514 342 409 751
1968 5 0 1 -1 5 2B MIN AL 461 314 347 661
1969 9 0 3 -1 11 2B MIN AL 458 386 467 853
1970 3 0 0 -1 2 2B MIN AL 191 407 524 931
1971 5 0 0 -1 4 3B MIN AL 577 358 380 738
1972 7 1 1 1 10 2B MIN AL 535 371 379 750
1973 8 0 4 1 13 2B MIN AL 580 415 471 886
1974 9 0 3 0 12 2B MIN AL 599 435 446 881
1975 9 0 3 2 14 2B MIN AL 535 428 497 925
1976 9 0 4 2 15 1B MIN AL 605 398 463 861
1977 10 7 2 1 20 1B MIN AL 616 452 570 1022
1978 8 0 2 0 10 123 1B MIN AL 564 415 441 856
1979 6 0 1 -1 6 1B CAL AL 409 421 391 812
1980 7 0 2 0 9 1B CAL AL 540 398 437 835
1981 6 0 2 3 11 1B CAL AL 364 381 374 755
1982 7 0 0 3 10 1B CAL AL 523 399 403 802
1983 7 0 0 -2 5 1B CAL AL 472 411 411 822
1984 4 0 0 0 4 1B CAL AL 329 371 353 724
1985 4 0 0 -1 3 48 1B CAL AL 443 372 345 717
171
Baseball Reference Home
Wiki All Time Twins Players
Images 1970 All Decade
All Time Team