1972 Minnesota Twins
  Home 1971 1973 Baseball Reference Wiki
 
Points W L  
100 77 77
 
RF Off Diff RA Def Diff  
537 -34 535 -36
 
Off Pts Hitting  Hadj Speed  
46 37 5 4
 
Def Pts Fielding Pitching  
54 11 43
POSITION PLAYERS
 PTS   H   Hadj   S   F   Pos   Last   First   AB   OPS   
57 37 5 4 11        
11 8 2 0 1 1B Killebrew Harmon 433 819
8 7 1 0 0 CF Darwin Bobby 513 769
10 7 1 1 1 2B Carew Rod 535 750
6 6 1 0 -1 3B Braun Steve 402 719
8 5 0 0 3 SS Thompson Danny 573 675
9 4 0 3 2 RF Tovar Cesar 548 663
1 0 0 0 1 C Borgmann Glenn 175 639
0 0 0 0 0 1B Reese Rich 197 636
0 0 0 0 0 3B Soderholm Eric 287 605
1 0 0 0 1 CF Nettles Jim 235 596
0 0 0 0 0 C Roof Phil 146 593
2 0 0 0 2 OF Brye Steve 253 592
0 0 0 0 0 OF Manuel Charlie 122 506
1 0 0 0 1 C Mitterwald George 163 466    
FIELDING
Pts 10 Var   Pos Last First IP Runs  
1 1   1B Killebrew Harmon 995 11
0     1B Reese Rich 388 0
1 1   2B Carew Rod 1184 7
0     2B Braun Steve 138 -1
0     3B Soderholm Eric 690 4
-1 -1   3B Braun Steve 644 -2
1 1     C Borgmann Glenn 4
0 1 -1   C Dempsey Rick -3
1 1     C Mitterwald George 2
0 1 -1   C Roof Phil -4
0 2 -2   CF Darwin Bobby 759 -12
1 1     CF Nettles Jim 458 4
1 1   CF Brye Steve 161 7
1 1   LF Brye Steve 464 10
0     LF Tovar Cesar 335 -2
0     LF Manuel Charlie 134 -1
0     LF Renick Rick 131 -1
2 2   RF Tovar Cesar 838 18
0     RF Darwin Bobby 401 2
3 3     SS Thompson Danny 1295 1
11
BASE RUNNING / SPEED
PTS   Last First SB  
3 Tovar Cesar 21
1 Carew Rod 12
4  
PITCHING
Pts   Last First IP W L ERA SV
11 Blyleven Bert 287 17 17 2.73 0
9 Woodson Dick 252 14 14 2.72 0
8 Perry Jim 218 13 16 3.35 0
5 Corbin Ray 162 8 9 2.62 0
4 Kaat Jim 113 10 2 2.06 0
2 LaRoche Dave 95 5 7 2.83 10
0 Goltz Dave 91 3 3 2.67 1
4 Granger Wayne 90 4 6 3.01 19
43
Top