1974 Minnesota Twins
  Home 1973 1975 Baseball Reference Wiki
 
Points W L  
101 82 80
 
RF Off Diff RA Def Diff  
673 8 669 4
 
Off Pts Hitting  Hadj Speed  
52 51 -2 3
 
Def Pts FIELDING2 Pitching  
49 10 39
POSITION PLAYERS
 PTS   H   Hadj   S   F   Pos   Last   First   AB   OPS   
62 51 -2 3 10
12 9 0 3 0 2B Carew Rod 599 881
9 8 0 0 1 CF Hisle Larry 510 822
6 7 0 0 -1 RF Darwin Bobby 575 766
3 5 0 0 -2 DH Oliva Tony 459 742
6 5 0 0 1 3B Soderholm Eric 464 742
5 5 0 0 0 LF Braun Steve 453 726
6 4 0 0 2 CF Brye Steve 488 685
2 4 -1 0 =1 DH Killebrew Harmon 333 675
6 3 -1 0 4 C  Borgmann Glenn 345 637
1 1 0 0 0 1B Kusick Craig 201 757
0 0 0 0 0 SS Thompson Danny 264 638
2 0 0 0 2 1B Holt Jim 197 617
2 0 0 0 2 SS Terrell Jerry 229 593
2 0 0 0 2 SS Gomez Luis 168 475    
FIELDING
Pts 10 Var   Pos Last First IP Runs  
-1   -1     DH Killebrew Harmon    
0     1B Kusick Craig 524 -5
2 2   1B Holt Jim 440 8
0     1B Killebrew Harmon 223 2
0     1B Bourque Pat 150 1
0     1B Lis Joe 107 0
0     2B Carew Rod 1285 1
0     2B Terrell Jerry 150 0
1 1   3B Soderholm Eric 1113 2
0     3B Terrell Jerry 164 0
0     3B Braun Steve 137 1
4 4     C Borgmann Glenn -5
0     C Hundley Randy -2
0     C Roof Phil 2
2 2     CF Brye Steve 1034 -6
0 1 -1   CF Hisle Larry 421 -8
0     LF Braun Steve 895 -9
1 1   LF Hisle Larry 531 6
-1 -1   RF Darwin Bobby 1247 -10
0     RF Hisle Larry 186 -3
0 1 -1   SS Thompson Danny 614 -18
2 1 1   SS Gomez Luis 510 2
2 1 1   SS Terrell Jerry 204 3
0     SS Ferrer Sergio 126 -4
10
BASE RUNNING / SPEED
PTS   Last First SB  
3 Carew Rod 38
3  
PITCHING
Pts   Last First IP W L ERA SV
12 Blyleven Bert 281 17 17 2.66 0
10 Decker Joe 249 16 14 3.29 0
5 Goltz Dave 174 10 10 3.25 1
4 Albury Vic 164 8 9 4.12 0
5 Campbell Bill 120 8 7 2.62 19
1 Hands Bill 115 4 5 4.45 3
2 Corbin Ray 112 7 6 5.29 0
0 Butler Bill 99 4 6 4.1 1
0 Burgmeier Tom 92 5 3 4.52 4
39
Top