Gary Gaetti
Year H HA Pos S F Pts TP Tm L AB OBP SLG OPS
1982 5 0 0 0 5 3B MIN AL 508 286 443 729
1983 4 0 0 1 5 3B MIN AL 584 313 414 727
1984 3 0 0 2 5 3B MIN AL 588 318 350 668
1985 3 0 0 3 6 3B MIN AL 560 301 409 710
1986 8 0 0 4 12 3B MIN AL 596 350 518 868
1987 5 0 0 0 5 3B MIN AL 584 304 485 789
1988 9 0 0 0 9 3B MIN AL 468 358 551 909
1989 4 0 0 0 4 3B MIN AL 498 291 404 695
1990 2 0 0 1 3 54 3B MIN AL 577 278 376 654
1991 3 0 0 1 4 3B CAL AL 586 295 379 674
1992 2 0 0 1 3 7 3B CAL AL 456 269 342 611
1993 2 0 0 2 4 3B KCA AL 281 315 477 792
1994 4 0 0 2 6 3B KCA AL 327 330 462 792
1995 7 0 0 0 7 17 3B KCA AL 514 332 518 850
1996 6 0 0 -1 5 3B SLN NL 522 329 473 802
1997 3 -1 0 0 2 3B SLN NL 502 309 404 713
1998 6 -1 0 0 5 12 3B SLN NL 306 342 454 796
1998 2 0 0 0 2 3B CHN NL 128 400 594 994
1999 0 0 0 0 0 2 3B CHN NL 280 264 339 603
92
Baseball Reference
Wiki
Images
Home
All Time Twins Players