Gary Ward
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1981 5 2 0 1 8 CF MIN AL 295 328 359 687
1982 8 0 0 0 8 OF MIN AL 570 334 519 853
1983 5 0 0 2 7 23 OF MIN AL 623 328 440 768
1984 6 0 0 4 10 CF TEX AL 602 344 447 791
1985 5 -1 2 -2 4 LF TEX AL 593 332 433 765
1986 6 0 0 4 10 24 LF TEX AL 380 373 405 778
1987 2 0 0 0 2 OF NYA AL 529 293 384 677
1988 0 0 0 2 2 4 OF NYA AL 231 304 312 616
1989 1 -1 0 1 1 OF DET AL 275 304 400 704
1990 4 0 0 0 4 5 LF DET AL 309 324 392 716
56
Baseball Reference
Wiki
Images
Home
All Time Twins Players