Greg Gagne
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1985 0 0 0 3 3 SS MIN AL 293 282 317 599  
1986 3 0 0 0 3 SS MIN AL 472 303 398 701
1987 4 0 0 6 10 SS MIN AL 437 311 430 741
1988 3 -1 0 4 6 SS MIN AL 461 289 397 686
1989 5 0 0 3 8 SS MIN AL 460 301 424 725
1990 2 0 0 3 5 SS MIN AL 388 281 361 642
1991 4 0 0 3 7 SS MIN AL 408 314 395 709
1992 2 -1 0 6 7 49 SS MIN AL 439 280 346 626
1993 4 0 0 5 9 SS KCA AL 540 321 406 727
1994 2 0 0 4 6 SS KCA AL 375 315 392 707
1995 3 0 0 5 8 23 SS KCA AL 430 319 374 693
1996 2 0 0 6 8 SS LAN NL 428 335 364 699
1997 2 0 0 3 5 13 SS LAN NL 514 299 354 653
85
Baseball Reference
Wiki
Images
Home
All Time Twins Players