1981 Minnesota Twins
  Home 1980 1982 Baseball Reference Wiki
 
Points W L  
75 41 68
 
RF Off Diff RA Def Diff  
378 -59 486 49
 
Off Pts Hitting  Hadj Speed  
37 30 7 0
 
Def Pts Fielding Pitching  
38 8 30
POSITION PLAYERS
 PTS   H   Hadj   S   F   Pos   Last   First   AB   OPS   
45 30 7 0 8        
9 6 3 0 0 RF Engle Dave 248 705
9 5 2 0 2 3B Castino John 381 698
8 5 2 0 1 CF Ward Gary 295 687
2 3 0 0 -1 2B Wilfong Rob 305 642
4 3 0 0 1 CF Hatcher Mickey 377 637
3 3 0 0 0 OF Powell Hosken 264 613
2 2 0 0 0 SS Mackanin Pete 225 582
0 1 0 0 -1 OF Adams Glenn 220 557
0 0 0 0 0 1B Jackson Ron 175 689
1 2 0 0 -1 SS Smalley Roy 167 822
4 0 0 0 4 C  Butera Sal 167 621
0 0 0 0 0 1B Goodwin Danny 151 617
2 0 0 0 2 C Wynegar Butch 150 607
0 0 0 0 0 OF Sofield Rick 102 432    
1 0 0 0 1 SS Washington Ron 84 555
FIELDING
Pts 10 Var   Pos Last First IP Runs  
-1   -1     DH Adams Glenn x x
0     1B Goodwin Danny 327 -3
0     1B Jackson Ron 296 1
0     1B Corcoran Tim 108 -1
0     1B Hrbek Kent 102 1
-1 -1   2B Wilfong Rob 724 -4
0     2B Mackanin Pete 216 3
2 2   3B Castino John 860 8
4 2 2   C Butera Sal 8
0     C Laudner Tim -1
0     C Smith Ray -2
2 2     C Wynegar Butch 2
1 2 -1   CF Hatcher Mickey 757 -8
1 1     CF Ward Gary 157 -1
0     LF Ward Gary 510 0
0 0   LF Sofield Rick 249 -5
0     LF Powell Hosken 106 -3
0     RF Engle Dave 575 2
0     RF Powell Hosken 394 3
-1 1 -2   SS Smalley III Roy 307 -11
1 1     SS Washington Ron 219 -1
0 1 -1   SS Mackanin Pete 191 -8
0     SS Baker Chuck 154 2
0     SS Faedo Lenny 109 1
8              
BASE RUNNING / SPEED
PTS   Last First SB  
0  
PITCHING
Pts   Last First IP W L ERA SV
4 Williams Albert 150 6 10 4.08 0
7 Redfern Pete 142 9 8 4.07 0
4 Arroyo Fernando 128 7 10 3.93 0
2 Koosman Jerry 94 3 9 4.2 5
1 Erickson Roger 91 3 8 3.84 0
11 Corbett Doug 88 2 6 2.57 17
1 Havens Brad 78 3 6 3.58 0
0 Cooper Don 59 1 5 4.3 0
0 Verhoeven John 52 0 0 3.98 0
30
Top