1988 Minnesota Twins
  Home 1987 1989 Baseball Reference Wiki
 
Points W L  
113 91 71
 
RF Off Diff RA Def Diff  
759 55 672 -32
 
Off Pts Hitting  Hadj Speed  
58 58 -2 2
 
Def Pts Fielding Pitching  
55 11 44
POSITION PLAYERS
 PTS   H   Hadj   S   F   Pos   Last   First   AB   OPS   
69 58 -2 2 11        
12 9 0 0 3 CF Puckett Kirby 657 925
8 9 0 0 -1 1B Hrbek Kent 510 912
9 9 0 0 0 3B Gaetti Gary 468 909
8 8 0 0 0 OF Bush Randy 394 803
4 6 0 0 -2 1B Larkin Gene 505 753
8 5 0 2 1 LF Gladden Dan 576 730
7 5 0 0 2 C Laudner Tim 375 726
6 3 -1 0 4 SS Gagne Greg 461 686
3 3 -1 0 1 2B Herr Tom 304 675
2 1 0 0 1 OF Moses John 206 790
1 0 0 0 1 C Harper Brian 166 774
0 0 0 0 0 2B Lombardozzi Steve 287 606
1 0 0 0 1 OF Davidson Mark 106 602
0 0 0 0 0 IF Newman Al 260 551    
FIELDING
Pts 10 Var   Pos Last First IP Runs  
-2   -2     DH Larkin Gene x x
-1   -1     DH Hrbek Kent x x
0     1B Hrbek Kent 892 0
0     1B Larkin Gene 496 -2
0     2B Lombardozzi Steve 671 -2
1 1   2B Herr Tom 625 3
0     2B Newman Al 133 0
0     3B Gaetti Gary 975 -4
0     3B Newman Al 430 -6
1 1     C Harper Brian -1
2 3 -1   C Laudner Tim -6
0     C Lowry Dwight 0
0     C Nieto Tom -1
3 3     CF Puckett Kirby 1350 -4
1 1   LF Gladden Dan 1197 7
1 1   LF Moses John 190 2
0     RF Bush Randy 763 -6
1 1   RF Davidson Mark 294 7
0     RF Moses John 184 0
0     RF Brunansky Tom 105 -6
4 3 1   SS Gagne Greg 1179 3
0     SS Newman Al 138 1
11              
BASE RUNNING / SPEED
PTS   Last First SB  
2 Gladden Dan 28
2  
PITCHING
Pts   Last First IP W L ERA SV
16 Viola Frank 255 24 7 2.64 0
5 Blyleven Bert 207 10 17 5.43 0
9 Anderson Allan 202 16 9 2.45 0
1 Lea Charlie 130 7 7 4.85 0
1 Toliver Freddie 115 7 6 4.24 0
1 Berenguer Juan 100 8 4 3.96 2
0 Straker Les 83 2 5 3.92 1
0 Atherton Keith 74 7 5 3.41 3
11 Reardon Jeff 73 2 4 2.47 42
0 Portugal Mark 58 3 3 4.53 3
44
Top