Brian Harper
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1983 0 0 0 0 0   OF PIT NL 131 239 427 666  
1984 0 0 0 0 0 0 C PIT NL 112 303 348 651  
1988 0 0 0 1 1 C MIN AL 166 346 428 774
1989 7 0 0 2 9 C  MIN AL 385 356 449 805
1990 6 0 0 3 9 C MIN AL 479 331 432 763
1991 6 0 0 0 6 C MIN AL 441 341 447 788
1992 6 0 0 1 7 C MIN AL 502 350 410 760
1993 5 0 0 1 6 38 C  MIN AL 530 350 425 775
1994 2 0 0 1 3 3 C ML4 AL 251 323 398 721
41
Baseball Reference
Wiki
Images
Home
All Time Twins Players