Dave Winfield
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1973 0 0 0 0 0 OF SDN NL 141 333 383 716
1974 6 0 0 1 7 LF SDN NL 498 321 438 759
1975 6 0 2 2 10 RF SDN NL 509 358 403 761
1976 8 1 2 1 12 RF SDN NL 492 370 431 801
1977 6 1 0 2 9 RF SDN NL 615 337 467 804
1978 9 0 1 0 10 CF SDN NL 587 370 499 869
1979 10 2 0 1 13 RF SDN NL 597 396 558 954
1980 8 0 2 -2 8 69 RF SDN NL 558 368 450 818
1981 8 0 0 -2 6 LF NYA AL 388 366 464 830
1982 8 0 0 1 9 LF NYA AL 539 336 560 896
1983 8 2 0 -2 8 LF NYA AL 598 348 513 861
1984 9 2 0 -1 10 LF NYA AL 567 397 515 912
1985 7 0 1 -1 7 LF NYA AL 633 330 471 801
1986 7 0 0 -1 6 LF NYA AL 565 352 462 814
1987 6 0 0 -3 3 LF NYA AL 575 359 457 816
1988 9 0 0 -3 6 55 RF NYA AL 559 398 530 928
1990 7 0 0 -3 4 LF CAL AL 414 352 466 818
1991 7 1 0 -1 7 11 RF CAL AL 568 330 472 802
1992 8 2 0 -3 7 7 OF TOR AL 583 378 491 869
1993 5 0 0 -2 3 DH MIN AL 547 326 442 768
1994 3 0 0 -2 1 4 DH MIN AL 294 323 425 748
1995 0 0 0 0 0 0 OF CLE AL 115 285 287 572
146
Baseball Reference
Wiki
Images
Home
All Time Twins Players