Rich Becker
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1994 0 0 0 3 3 CF MIN A 98 351 327 678
1995 2 0 0 2 4 CF MIN AL 392 305 296 601
1996 4 0 1 4 9 CF MIN AL 525 375 434 809
1997 4 0 1 1 6 22 CF MIN AL 443 356 395 751
1998 0 0 0 0 0 0 OF BAL AL 113 343 292 635  
1999 1 0 0 0 1 1 RF MIL NL 139 395 424 819
1999 0 0 0 0 0 0 OF OAK AL 125 395 312 707
2000 1 0 0 -1 0 0 RF DET AL 238 388 382 770
23
Baseball Reference
Wiki
Images
Home
All Time Twins Players