1995 Minnesota Twins
  Home 1994 1996 Baseball Reference Wiki
 
Points W L  
78 56 88
 
RF Off Diff RA Def Diff  
703 -27 889 159
 
Off Pts Hitting  Hadj Speed  
47 41 1 5
 
Def Pts Fielding Pitching  
31 6 25
POSITION PLAYERS
 PTS   H   Hadj   S   F   Pos   Last   First   AB   OPS   
53 41 1 5 6        
11 8 1 4 -2 2B Knoblauch Chuck 538 914
6 7 0 0 -1 RF Puckett Kirby 538 897
10 6 0 1 3 LF Cordova Marty 512 841
4 6 0 0 -2 DH Munoz Pedro 376 828
6 4 0 0 2 SS Meares Pat 390 746
2 2 0 0 0 3B Leius Scott 372 687
4 2 0 0 2 C Walbeck Matt 393 619
4 2 0 0 2 CF Becker Rich 392 601
1 1 0 0 0 OF Clark Jerald 109 907
0 0 0 0 0 OF Coomer Ron 101 779
2 1 0 0 1 SS Reboulet Jeff 216 771
1 1 0 0 0 C Merullo Matt 195 719
2 1 0 0 1 3B Stahoviak Scott 263 717
0 0 0 0 0 UT Hale Chip 103 692
0 0 0 0 0 1B Masteller Dan 198 647    
FIELDING
Pts 10 Var   Pos Last First IP Runs  
-1   -1     DH Munoz Pedro v v
1 1   1B Stahoviak Scott 493 8
0     1B Masteller Dan 302 2
0     1B Coomer Ron 136 -1
0     1B McCarty Dave 125 0
-2 -2   2B Knoblauch Chuck 1161 -14
0     3B Leius Scott 912 5
0     3B Stahoviak Scott 146 1
0     3B Reboulet Jeff 115 4
0 1 -1   C Merullo Matt -5
0     C Reboulet Jeff 0
2 3 -1   C Walbeck Matt -6
2 2     CF Becker Rich 848 2
0 1 -1   CF Cole Alex 158 -2
3 3   LF Cordova Marty 1124 21
-1 -1   RF Puckett Kirby 896 -8
-1 -1   RF Munoz Pedro 164 -5
2 2     SS Meares Pat 953 4
1 1     SS Reboulet Jeff 250 1
6
BASE RUNNING / SPEED
PTS   Last First SB  
4 Knoblauch Chuck 46
1 Cordova Marty 20
5  
PITCHING
Pts   Last First IP W L ERA SV
9 Radke Brad 181 11 14 5.32 0
4 Tapani Kevin 134 6 11 4.92 0
1 Trombley Mike 98 4 8 5.62 0
1 Mahomes Pat 95 4 10 6.37 3
1 Guardado Eddie 91 4 9 5.12 2
1 Rodriguez Frank 90 5 6 5.38 0
1 Erickson Scott 88 4 6 5.95 0
3 Stevens Dave 66 5 4 5.07 10
0 Parra Jose 62 1 5 7.59 0
0 Robertson Rich 52 2 0 3.83 0
4 Aguilera Rick 25 1 1 2.52 12
25
Top