1996 Minnesota Twins
  Home 1995 1997 Baseball Reference Wiki
 
Points W L  
96 78 84
 
RF Off Diff RA Def Diff  
877 5 900 28
 
Off Pts Hitting  Hadj Speed  
51 44 1 6
 
Def Pts Fielding Pitching  
45 9 36
POSITION PLAYERS
 PTS   H   Hadj   S   F   Pos   Last   First   AB   OPS   
60 44 1 6 9        
13 8 1 4 0 2B Knoblauch Chuck 578 969
4 6 0 1 -3 DH Molitor Paul 660 863
5 5 0 0 0 LF Cordova Marty 569 854
7 5 0 0 2 1B Stahoviak Scott 405 847
5 5 0 0 0 CF Kelly Roberto 322 838
9 4 0 1 4 CF Becker Rich 525 809
5 3 0 0 2 3B Hollins Dave 422 760
4 3 0 0 1 C  Myers Greg 329 751
3 2 0 0 1 SS Meares Pat 517 693
1 2 0 0 -1 OF Coomer Ron 233 855
3 1 0 0 2 OF Lawton Matt 252 707
0 0 0 0 0 IF Reboulet Jeff 234 561
1 0 0 0 1 C Walbeck Matt 215 552
0 0 0 0 0 OF Hocking Dennis 127 512    
FIELDING
Pts 10 Var   Pos Last First IP Runs  
-3   -3     DH Molitor Paul x x
2 2   1B Stahoviak Scott 902 12
0     1B Coomer Ron 318 1
0     1B Molitor Paul 145 3
0     2B Knoblauch Chuck 1268 -1
0     2B Reboulet Jeff 106 1
2 2   3B Hollins Dave 987 8
0     3B Reboulet Jeff 216 2
0     3B Walker Todd 151 1
0     C Durant Mike 5
1 2 -1   C Myers Greg -4
1 2 -1   C Walbeck Matt -4
4 2 2   CF Becker Rich 1012 9
0 1 -1   CF Kelly Roberto 302 -5
0     CF Lawton Matt 124 4
0     LF Cordova Marty 1278.33 2
0     LF Becker Rich 108.333 3
2 2   RF Lawton Matt 464 15
0     RF Kelly Roberto 422 -1
0     RF Hocking Denny 265 -1
-1 -1   RF Coomer Ron 144 -5
1 3 -2   SS Meares Pat 1249 -13
0     SS Reboulet Jeff 171 -4
9
BASE RUNNING / SPEED
PTS   Last First SB  
4 Knoblauch Chuck 45
1 Becker Rich 19
1 Molitor Paul 18
6  
PITCHING
Pts   Last First IP W L ERA SV
9 Radke Brad 232 11 16 4.46 0
11 Rodriguez Frank 207 13 14 5.05 2
6 Robertson Rich 186 7 17 5.12 0
2 Aldred Scott 122 6 5 5.09 0
2 Aguilera Rick 111 8 6 5.42 0
0 Hansell Greg 74 3 0 5.69 3
1 Guardado Eddie 74 6 5 5.25 4
0 Parra Jose 70 5 5 6.04 0
1 Trombley Mike 69 5 1 3.01 6
3 Stevens Dave 58 3 3 4.66 11
36 Naulty Dan 57 3 2 3.79 4
Top