Eddie Guardado
Year Points TP Tm L IP W L ERA SV
1993 0 MIN AL 95 3 8 6.18 0
1995 1 MIN AL 91 4 9 5.12 2
1996 1 MIN AL 74 6 5 5.25 4
1998 0 MIN AL 66 3 1 4.52 0
2000 2 MIN AL 62 7 4 3.94 9
2001 4 MIN AL 67 7 1 3.51 12
2002 11 MIN AL 68 1 3 2.93 45
2003 10 29 MIN AL 65 3 5 2.89 41
2004 6 SEA AL 45 2 2 2.78 18
2005 9 15 SEA AL 56 2 3 2.72 36
44
Baseball Reference
Wiki
Images
Home
All Time Twins Players