Jacque Jones
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1999 4 -1 0 3 6 CF MIN AL 322 332 460 792
2000 4 0 0 2 6 LF MIN AL 523 319 463 782
2001 4 -1 0 2 5 LF MIN AL 475 335 417 752
2002 7 0 0 5 12 LF MIN AL 577 344 511 855
2003 6 0 1 0 7 LF MIN AL 517 336 464 800
2004 3 0 1 3 7 RF MIN AL 555 316 427 743
2005 5 0 1 3 9 52 RF MIN AL 523 321 438 759
2006 6 0 0 0 6 RF CHN NL 533 335 499 834
2007 3 0 0 3 6 12 CF CHN NL 453 337 400 737
64
Baseball Reference
Wiki
Images
Home
All Time Twins Players