Jesse Crain | |||||||||
Year | Points | TP | Tm | L | IP | W | L | ERA | SV |
2005 | 5 | MIN | AL | 80 | 12 | 5 | 2.71 | 0 | |
2006 | 0 | MIN | AL | 77 | 4 | 5 | 3.52 | 1 | |
2008 | 0 | MIN | AL | 63 | 5 | 4 | 3.59 | 0 | |
2009 | 0 | MIN | AL | 52 | 7 | 4 | 4.7 | 0 | |
2010 | 0 | 5 | MIN | AL | 68 | 1 | 1 | 3.04 | 1 |
2011 | 3 | 3 | CHA | AL | 65 | 8 | 3 | 2.62 | 1 |
8 | |||||||||
Baseball Reference | |||||||||
Wiki | |||||||||
Images | |||||||||
Home | |||||||||
All Time Twins Players |