Matt Guerrier | |||||||||
Year | Points | TP | Tm | L | IP | W | L | ERA | SV |
2005 | 0 | MIN | AL | 72 | 0 | 3 | 3.39 | 0 | |
2006 | 0 | MIN | AL | 70 | 1 | 0 | 3.36 | 1 | |
2007 | 1 | MIN | AL | 88 | 2 | 4 | 2.35 | 1 | |
2008 | 1 | MIN | AL | 76 | 6 | 9 | 5.19 | 1 | |
2009 | 1 | MIN | AL | 76 | 5 | 1 | 2.36 | 1 | |
2010 | 0 | 3 | MIN | AL | 71 | 5 | 7 | 3.17 | 1 |
2011 | 0 | 0 | LAN | NL | 66 | 4 | 3 | 4.07 | 1 |
3 | |||||||||
Baseball Reference | |||||||||
Wiki | |||||||||
Images | |||||||||
Home | |||||||||
All Time Twins Players |