Matt Lawton
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1996 1 0 0 2 3 OF MIN AL 252 342 365 707
1997 5 0 0 0 5 RF MIN AL 460 366 415 781
1998 7 0 1 4 13 RF MIN AL 557 389 478 867
1999 2 -2 2 -1 1 RF MIN AL 406 358 355 713
2000 7 0 3 -2 8 LF MIN AL 561 408 460 868
2001 6 -1 2 -1 6 36 RF MIN AL 376 398 439 837
2001 0 0 0 0 0 0 OF NYN NL 183 352 366 718
2002 4 0 0 2 6 OF CLE AL 416 342 399 741
2003 4 0 0 0 4 OF CLE AL 374 343 420 763
2004 5 0 3 0 8 18 LF CLE AL 591 368 421 789
2005 6 0 2 0 8 8 RF PIT NL 374 383 433 816
62
Baseball Reference
Wiki
Images
Home
All Time Twins Players