Torii Hunter
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1999 2 -2 0 2 2 CF MIN AL 384 312 380 692
2000 3 -2 0 4 5 CF MIN AL 336 320 408 728
2001 5 -1 0 7 11 CF MIN AL 564 306 479 785
2002 7 0 3 0 10 CF MIN AL 561 336 524 860
2003 4 0 0 3 7 CF MIN AL 581 314 451 765
2004 6 0 3 3 12 CF MIN AL 520 332 475 807
2005 6 0 3 2 11 CF MIN AL 372 340 452 792
2006 6 0 1 3 10 CF MIN AL 557 338 490 828
2007 7 0 1 3 11 CF MIN AL 600 336 505 841
2008 5 2 2 4 13 CF LAA AL 551 344 466 810
2009 8 0 1 4 13 CF LAA AL 451 369 508 877
2010 7 1 0 1 9 CF LAA AL 573 357 464 821
2011 6 -1 0 0 5 OF LAA AL 580 341 429 770
2012 8 0 0 0 8 48 OF LAA AL 534 366 451 817
2013 8 0 0 0 8 OF DET AL 606 336 465 801
2014 8 0 0 -1 7 15 OF DET AL 549 324 446 770
2015 4 1 0 0 5 84 RF MIN AL 521 295 409 704
147
Baseball Reference
Wiki
Images
Home
All Time Twins Players