2000 Minnesota Twins
  Home 1999 2001 Baseball Reference Wiki
 
Points W L  
85 69 93
 
RF Off Diff RA Def Diff  
748 -109 880 23
 
Off Pts Hitting  Hadj Speed  
38 38 -6 6
 
Def Pts Fielding Pitching  
47 9 38
POSITION PLAYERS
 PTS   H   Hadj   S   F   Pos   Last   First   AB   OPS   
47 38 -6 6 9        
8 7 0 3 -2 LF Lawton Matt 561 868
6 6 0 0 0 3B Koskie Corey 474 843
3 5 0 0 -2 1B Ortiz David 415 815
5 5 0 0 0 2B Hocking Dennis 373 794
6 4 0 0 2 LF Jones Jacque 523 782
3 3 -1 0 1 DH Coomer Ron 544 735
5 3 -2 0 4 CF Hunter Torii 336 728
0 3 -2 0 -1 2B Canizaro Jay 346 714
5 2 -1 3 1 SS Guzman Cristian 631 688
1 0 0 0 1 OF Cummings Midre 181 726
0 0 0 0 0 OF Huskey Butch 215 663
1 0 0 0 1 C  Jensen Marcus 139 663
0 0 0 0 0 UT Maxwell Jason 111 630
2 0 0 0 2 C LeCroy Matt 167 581
2 0 0 0 2 C Moeller Chad 128 536    
FIELDING
   
Pts 10 Var   Pos Last First IP Runs  
-2   -2     DH Ortiz David x x
-1   -1     DH Huskey Butch x x
1 1   1B Coomer Ron 1064 4
0     1B Ortiz David 215 1
-1 -1   2B Canizaro Jay 732 -20
0     2B Hocking Denny 294 -4
0     2B Walker Todd 145 1
0     2B Maxwell Jason 144 -2
0     2B Rivas Luis 118 2
0     3B Koskie Corey 1164 -5
0     3B Maxwell Jason 116 -3
0     C Ardoin Danny -2
1 1     C Jensen Marcus -2
2 2     C LeCroy Matt -2
2 1 1   C Moeller Chad 6
0     C Pierzynski A.J. 0
4 2 2   CF Hunter Torii 825 5
2 1 1   CF Jones Jacque 461 3
0     CF Hocking Denny 107 1
0     LF Jones Jacque 723 0
-2 -2   LF Lawton Matt 541 -13
0     RF Lawton Matt 647 -3
1 1   RF Cummings Midre 203 2
0 0   RF Buchanan Brian 184 -8
1 1   RF Huskey Butch 131 2
0     RF Allen Chad 108 -3
1 3 -2   SS Guzman Cristian 1307 -13
9
BASE RUNNING / SPEED
PTS   Last First SB  
3 Guzman Cristian 28
3 Lawton Matt 23
6  
PITCHING
Pts   Last First IP W L ERA SV
9 Radke Brad 227 12 16 4.45 0
9 Milton Eric 200 13 10 4.86 0
4 Mays Joe 160 7 15 5.56 0
8 Redman Mark 151 12 9 4.76 0
3 Hawkins LaTroy 88 2 5 3.39 14
3 Wells Bob 86 0 7 3.65 10
0 Santana Johan 86 2 3 6.49 0
0 Carrasco Hector 72 4 3 4.25 1
0 Bergman Sean 68 4 5 9.66 0
0 Miller Travis 67 2 3 3.9 1
2 Guardado Eddie 62 7 4 3.94 9
0 Romero J.C. 58 2 7 7.02 0
38
Top