2002 Minnesota Twins
  Home 2001 2003 Baseball Reference Wiki
 
Points W L  
117 94 67
 
RF Off Diff RA Def Diff  
768 -10 712 -66
 
Off Pts Hitting  Hadj Speed  
54 50 0 4
 
Def Pts Fielding Pitching  
63 13 50
POSITION PLAYERS
 PTS   H   Hadj   S   F   Pos   Last   First   AB   OPS   
67 50 0 4 13        
10 7 0 3 0 CF Hunter Torii 561 860
12 7 0 0 5 LF Jones Jacque 577 855
5 7 0 0 -2 1B Ortiz David 412 845
8 6 0 0 2 3B Koskie Corey 490 818
7 5 0 0 2 C Pierzynski A.J. 440 775
5 5 0 0 0 1B Mientkiewicz Doug 467 761
7 5 0 0 2 OF Mohr Dustan 383 758
2 3 0 0 -1 2B Rivas Luis 316 697
5 2 0 1 2 SS Guzman Cristian 623 679
3 3 0 0 0 OF Kielty Bobby 289 892
0 0 0 0 0 C LeCroy Matt 181 757
1 0 0 0 1 OF Cuddyer Mike 112 743
1 0 0 0 1 C Prince Tom 125 714
1 0 0 0 1 OF Buchanan Brian 135 709
0 0 0 0 0 IF Hocking Dennis 260 639
0 0 0 0 0 2B Canizaro Jay 112 589    
FIELDING
Pts 10 Var   Pos Last First IP Runs  
-2   -2     DH Ortiz David x x
0   0     DH LeCroy Matt x x
0     1B Mientkiewicz Doug 1177 1
0     1B Ortiz David 103 -1
-1 -1   2B Rivas Luis 811 -7
0 0   2B Hocking Denny 394 -5
0     2B Canizaro Jay 212 -2
2 2   3B Koskie Corey 1180 9
0 1 -1   C LeCroy Matt -3
2 2     C Pierzynski A.J. 2
1 1     C Prince Tom 0
0     C Valentin Javier 1
0 3 -3   CF Hunter Torii 1235 -19
-1 -1   CF Kielty Bobby 193 -6
5 5   LF Jones Jacque 1179 23
0     LF Mohr Dustan 179 0
2 2   RF Mohr Dustan 719 7
1 1   RF Kielty Bobby 375 4
1 1   RF Buchanan Brian 166 3
1 1   RF Cuddyer Michael 164 4
2 3 -1   SS Guzman Cristian 1263 -6
0     SS Hocking Denny 172 -3
13
BASE RUNNING / SPEED
PTS   Last First SB  
3 Hunter Torii 23
1 Guzman Cristian 12
4
PITCHING
Pts   Last First IP W L ERA SV
10 Reed Rick 188 15 7 3.78 0
8 Lohse Kyle 181 13 8 4.23 0
8 Milton Eric 171 13 9 4.84 0
4 Radke Brad 118 9 5 4.72 0
3 Santana Johan 108 8 6 2.99 1
1 Mays Joe 95 4 8 5.38 0
2 Fiore Tony 91 10 3 3.16 0
2 Romero J.C. 81 9 2 1.89 1
1 Hawkins LaTroy 80 6 0 2.13 0
11 Guardado Eddie 68 1 3 2.93 45
0 Kinney Matt 66 2 7 4.64 0
0 Wells Bob 58 2 1 5.9 0
0 Jackson Mike 55 2 3 3.27 0
50
Top