Jason Kubel
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
2006 0 0 0 0 0 OF MIN AL 220 280 386 666
2007 5 0 0 -1 4 OF MIN AL 418 339 450 789
2008 5 1 0 -1 5 DH MIN AL 463 339 471 810
2009 8 0 0 -2 6 OF MIN AL 514 372 539 911
2010 6 0 0 -1 5 RF MIN AL 518 326 427 753
2011 6 3 0 -1 8 OF MIN AL 366 333 434 767
2012 8 0 0 -2 6 OF ARI NL 506 331 506 837
2013 0 0 0 0 0 6 OF ARI NL 241 291 324 615
2014 0 0 0 0 0 28 OF MIN AL 156 312 295 607
34
Baseball Reference
Wiki
Images
Home
All Time Twins Players