Joe Mauer
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
2004 2 0 0 0 2 C MIN AL 107 378 570 948
2005 5 0 1 2 8 C MIN AL 489 374 411 785
2006 8 2 0 3 13 C MIN AL 521 434 507 941
2007 6 0 0 2 8 OF MIN AL 406 384 426 810
2008 7 3 0 4 14 C MIN AL 536 420 451 871
2009 10 2 0 3 15 C MIN AL 523 448 587 1035
2010 8 4 0 5 17 C MIN AL 510 407 469 876
2011 1 0 0 2 3 C MIN AL 296 363 368 731
2012 9 0 0 0 9 C MIN AL 545 418 446 864
2013 9 3 0 4 16 C MIN AL 445 405 476 881
2014 6 0 0 1 7 1B MIN AL 455 362 371 733
2015 4 2 0 0 6 1B MIN AL 592 341 380 721
2016 5 0 0 0 5   1B MIN AL 494 364 389 753
2017 6 0 0 0 6   1B MIN AL 525 384 417 801
2018 4 1 0 0 5 134 1B MIN AL 486 351 379 729
Baseball Reference
Wiki
Images
Home
All Time Twins Players
2010 All Decade