2015 Minnesota Twins
  Home 2014 2016 Baseball Reference Wiki
 
Points W L  
102 83 79
 
RF Off Diff RA Def Diff  
696 8 700 12
 
Off Pts Hitting  Hadj Speed  
52 38 12 2
 
Def Pts Fielding Pitching  
50 10 40
POSITION PLAYERS
 PTS   H   Hadj   S   F   Pos   Last   First   AB   OPS   
62 38 12 2 10
10 6 1 0 3 SS Escobar Eduardo 409 757
8 6 2 1 -1 2B Dozier Brian 628 754
8 5 1 0 2 LF Rosario Eddie 453 750
9 5 2 0 2 3B Plouffe Trevor 573 744
7 4 1 1 1 CF Hicks Aaron 352 723
6 4 2 0 0 1B Mauer Joe 592 721
5 4 1 0 0 RF Hunter Torii 521 704
4 1 0 0 3 C Suzuki Kurt 433 613
4 3 2 0 -1 DH Sano Miguel 279 917
0 0 0 0 0 SS Santana Danny 261 532
0 0 0 0 0 UT Nunez Eduardo 188 759
0 0 0 0 0 LF Robinson Shane 180 623
0 0 0 0 0 DH Vargas Kennys 175 626
1 0 0 0 1 CF Buxton Byron 129 576
0 0 0 0 0 C Herrmann Chris 103 486
FIELDING
Pts 10 Var   Pos Last First IP Runs  
-1   -1 DH Sano Miguel X X
0   DH Vargas Kennys X X
3 4 -1   C Suzuki Kurt 1096 -6
0   C Herrmann Chris 284 1
0 1B Mauer Joe 1188 -3
-1 -1 2B Dozier Brian 1383 -6
3 3 SS Escobar Eduardo 953 -3
0   SS Santana Danny 606 -4
2 2 3B Plouffe Trevor 1335 10
2 2 LF Rosario Eddie 1036 10
0   LF Robinson Shane 459 -1
1 2 -1 CF Hicks Aaron 849 -7
1 1 CF Buxton Byron 327 4
0 RF Hunter Torii 1036 0
0   UT Nunez Eduardo 330 -1
10
BASE RUNNING / SPEED
PTS   Last First SB  
1 Hicks Aaron 13    
1 Dozier Brian 12  
2
PITCHING
Pts   Last First IP W L ERA SV
8 Gibson Kyle 195 11 11 3.84 0
4 Pelfrey Mike 165 6 11 4.26 0
7 Hughes Phil 155 11 9 4.40 0
5 Milone Tommy 129 9 5 3.92 1
3 May Trevor 115 8 9 4.00 0
3 Santana Ervin 108 7 5 4.00 0
1 Boyer Blaine 65 3 6 2.49 1
0 Graham J. R. 64 1 1 4.95 0
0 Fien Casey 63 4 6 3.55 0
0 Duffey Tyler 58 5 1 3.10 0
7 Perkins Glen 57 3 5 3.32 32
0 Duensing Brian 49 4 1 4.25 1
2 Jepsen Kevin 28 1 1 1.61 10
40              
Top