2016 Minnesota Twins
  Home 2015 2017 Baseball Reference Wiki
 
Points W L  
73 59 103
 
RF Off Diff RA Def Diff  
722 -3 889  164
 
Off Pts Hitting  Hadj Speed  
46 49 -9 6
 
Def Pts Fielding Pitching  
27 5 22
POSITION PLAYERS
 PTS   H   Hadj   S   F   Pos   Last   First   AB   OPS   
51 49 -9 6 5
11 9 0 2 0 2B Dozier Brian 615 888
5 7 0 0 -2 LF Grossman Robbie 332 829
6 6 0 0 0 UT Sano Miguel 437 783
5 5 0 0 0 1B Mauer Joe 494 753
8 5 -1 4 0 3B Nunez Eduardo 371 768
4 4 -1 0 1 RF Kepler Max 396 737
3 4 -1 0 0 3B Plouffe Trevor 319 726
2 3 -2 0 1 C Suzuki Kurt 345 707
0 3 -2 0 -1 OF Rosario Eddie 335 719
2 1 0 0 1 1B Vargas Kennys 152 835
3 1 -1 0 3 SS Escobar Eduardo 352 619
0 1 -1 0 0 SS Polanco Jorge 245 760
1 0 0 0 1 CF Buxton Byron 298 717
0 0 0 0 0 CF Santana Danny 233 606
0 0 0 0 0 DH Park Byung Ho 215 687
1 0 0 0 1 C Centeno Juan 176 704
0 0 0 0 0 OF Arcia Oswaldo 103 658
FIELDING
Pts 10 Var   Pos Last First IP Runs  
0   DH Park Byung Ho x x
0   1B Park Byung Ho 207 1
1 2 -1   C Suzuki Kurt 797 -6
1 2 -1 C Centeno Juan 439 -5
0 1B Mauer Joe 832 -5
1   1 1B Vargas Kennys 251 1
0 2B Dozier Brian 1331 -6
3 2 1 SS Escobar Eduardo 791 2
0 1 -1 SS Polanco Jorge 526 -10
0 3B Plouffe Trevor 632 -8
0   3B Nunez Eduardo 726 -5
-2 -2 LF Grossman Robbie 637 -15
1 2 -1 CF Buxton Byron 774 -10
0 1 -1 CF Santana Danny 536 -7
1 1 RF Kepler Max 932 6
-1   -1 OF Rosario Eddie 755 -9
0   OF Arcia Oswaldo 228 -5
0   UT Sano Miguel 689 0
5
BASE RUNNING / SPEED
PTS   Last First SB  
4 Nunez Eduardo 27
2 Dozier Brian 18
0 Santana Danny 12
0 Buxton Byron 10
6
PITCHING
Pts   Last First IP W L ERA SV
6 Santana Ervin 181 7 11 3.38 0
3 Gibson Kyle 147 6 11 5.07 0
4 Duffey Tyler 133 9 12 6.43 0
2 Nolasco Ricky 125 4 8 5.13 0
1 Pressly Ryan 75 6 7 3.7 1
0 Tonkin Michael 72 3 2 5.02 0
0 Milone Tommy 69 3 5 5.71 0
0 Dean Pat 67 1 6 6.28 0
0 Rogers Taylor 61 3 1 3.96 0
0 Santiago Hector 61 3 6 5.58 0
0 Hughes Phil 59 1 7 5.95 0
0 Berrios Jose 58 3 7 8.02 0
4 Kintzler Brandon 54 0 2 3.15 17
1 Abad Fernando 34 1 4 2.65 1
1 Jepsen Kevin 31 2 5 6.16 7
22
Top