2018 Minnesota Twins
  Home 2017 2019 Baseball Reference Wiki
 
Points W L  
96 78 84
 
RF Off Diff RA Def Diff  
738 16 775 53
 
Off Pts Hitting  Hadj Speed  
53 50 3 0
 
Def Pts Fielding Pitching  
43 9 34
POSITION PLAYERS
 PTS   H   Hadj   S   F   Pos   Last   First   AB   OPS   
62 50 3 0 9
9 9 0 0 0 3B Escobar Eduardo 368 852
7 7 1 0 -1 LF Rosario Eddie 559 803
7 6 0 0 1 SS Polanco Jorge 302 773
4 5 0 0 -1 DH Grossman Robbie 396 751
6 5 0 0 1 C Garver Mitch 302 749
5 4 1 0 0 1B Mauer Joe 486 729
8 4 1 0 3 RF Kepler Max 532 727
3 3 0 0 0 2B Dozier Brian 410 712
3 2 0 0 1 IF Adrianza Ehire 335 680
0 0 0 0 0 UT Morrison Logan 318 644
4 2 0 0 2 CF Cave Jake 283 797
0 0 0 0 0 3B Sano Miguel 266 679
0 0 0 0 0 UT Austin Tyler 123 782
0 0 0 0 0 2B Forsythe Logan 178 648
1 0 0 0 1 C Wilson Bobby 135 523
3 2 0 0 1 UT Astudillo Willians 93 887
1 1 0 0 0 UT Gimenez Chris 29 870
1 0 0 0 1 CF Buxton Byron 90 383
FIELDING
Pts 10 Var   Pos Last First IP Runs  
-1   -1   DH Grossman Robbie x x
0 C Castro Jason 174 2
0 C Graterol Juan 19 0
1 1   C Wilson Bobby 391 2
0 C Gimenez Chris 76 0
1 2 -1 C Garver Mitch 683 -7
1 1   C Astudillo Willians 189 -1
0 1B Austin Tyler 115 -2
0 1B Morrison Logan 423 2
0 1B Mauer Joe 754 2
0 2B Dozier Brian 906 -3
0 2B Forsythe Logan 405 1
0 2B Petit Gregorio 163 3
1 1   SS Polanco Jorge 664 -2
1 2 -1 SS Adrianza Ehire 851 -7
0 3B Sano Miguel 563 -2
0 3B Escobar Eduardo 839 -4
1   1 CF Buxton Byron 232 3
0 1 -1 CF LaMarre Ryan 262 -8
2 2   CF Cave Jake 677 -4
-1 -1 LF Rosario Eddie 1083.2 -11
0 LF Field Johnny 127 -3
3 3 RF Kepler Max 1276 17
0 RF Grossman Robbie 623 -2
9
BASE RUNNING / SPEED
PTS   Last First SB                
0
PITCHING
Pts   Last First IP W L ERA SV
7 Gibson Kyle 197 10 13 3.62 0
9 Berrios Jose 192 12 11 3.84 0
4 Odorizzi Jake 164 7 10 4.49 0
3 Lynn Lance 102 7 8 5.10 0
1 Hildenberger Trevor 73 4 6 5.42 7
1 Rogers Taylor 68 1 2 2.63 2
1 Magill Matt 57 3 3 3.81 0
0 Reed Addison 56 1 6 4.50 0
1 Romero Fernando 56 3 3 4.69 0
0 Pressly Ryan 48 1 1 3.40 0
6 Rodney Fernando 44 3 2 3.09 25
0 Duke Zach 37 3 4 3.62 0
0 Stewart Kohl 37 2 1 3.68 0
0 Moya Gabriel 36 3 1 4.71 0
1 May Trevor 25 4 1 3.20 3
34            
Top