Washington Senatorts / Minnesota Twins Index Page  
← Home ← Home  
  Washington Senators / Minnesota Twins Pages By Decade  
  1900 1910 1920 1930   1940 1950-60 1961-69   1970 1980 1990   2000 2010 2020                  
   
  Washington Senators / Minnesota Twins All Time Team Player Pages  
  First Team   Second Team   Third Team   Fourth Team   Fifth Team   Sixth Team  
  Pos Player Twins
Tenure
WAR/Pts   Player Twins
Tenure
WAR/Pts   Player Twins
Tenure
WAR/Pts   Player Twins
Tenure
WAR/Pts   Player Twins
Tenure
WAR/Pts   Player Twins
Tenure
WAR/Pts  
  Catcher Joe Mauer 2004-2018 55.1 / 134   Earl Battey 1960-1967 17.52 / 69   Muddy Ruel 1923-1930 16.03 / 49   Butch Wynegar 1976-1981 15.27 / 39   Brian Harper 1988-1993 13.43 / 38   Jake Early 1940-1949 4.77 / 30  
  First Base Kent Hrbek 1982-1994 38.59 / 107   Mickey Vernon 1939-1955 26.62 / 96   Joe Kuhel     1931-1945 16.47 / 61   Justin Morneau 2003-2010 23.29 / 55   Chick Gandil 1912-1915 13.55 / 46   Miguel Sano 2015-2020 7.72 / 29  
  Second Base Rod Carew 1967-1978 63.84 / 123   Buddy Myer 1926-1941 40.72 / 67   Chuck Knoblauch 1991-1997 37.97 / 61   Bucky Harris 1920-1928 15.32 / 53   Brian Dozier 2012-2018 23.9 / 45   Jorge Polanco 2016-2023 17.34 / 44  
  ShortStop Joe Cronin 1928-1934 36.76 / 94   Cecil Travis 1934-1947 29.54 / 74   Zoilo Versalles 1961-1966 14.67 / 60   Roy Smalley 1976-1981 20.87 / 59   George McBride 1908-1917 22.8 / 56   Greg Gagne 1985-1992 17.88 / 49  
  Third Base Harmon Killebrew 1959-1974 60.51 / 133   Ossie Bleuge 1923-1938 28.31 / 62   Eddie Yost 1947-1958 26.25 / 58   Gary Gaetti 1982-1990 27.15 / 54   Eddie Foster 1912-1919 20.66 / 52   Howie Shanks 1912-1922 8.87 / 46  
  Outfield Sam Rice 1919-1932 52.43 / 166   Joe Judge 1916-1932 47 / 110   Bob Allison 1959-1969 33.98 / 94   Buddy Lewis 1936-1949 26.72 / 73   Sam West 1928-1939 15.59 / 61   Roy Sievers 1954-1959 14.9 / 51  
  Outfield Clyde Milan 1907-1921 40.04 / 152   Tony Oliva 1964-1976 43.06 / 104   George Case 1938-1945 16.4 / 92   Cesar Tovar 1966-1972 25.88 / 70   Jacque Jones 1998-2005 11.92 / 52   Max Kepler 2016-2023 19.91 / 47  
  Outfield Kirby Puckett 1984-1995 51.14 / 117   Goose Goslin 1923-1930 43.26 / 102   Torii Hunter 1999-2007 26.44 / 84   Stan Spence 1942-1947 21.65 / 61   Shane Mack 1990-1994 19.64 / 51   Heinie Manush 1930-1935 19.76 / 46  
                        Jim Lemon 1954-1961 7.7 / 46  
  Starting Pitcher Walter Johnson 1907-1927 152.56 / 309   Camilo Pascual 1954-1966 33.24 / 88   Jim Perry 1963-1972 26.38 / 73   Alvin Crowder 1926-1934 16.4 / 55   Pedro Ramos 1955-1961 17.87 / 48   George Mogridge 1921-1925 17.6 / 46  
  Starting Pitcher Jim Kaat 1961-1973 30.72 / 117   Dutch Leonard 1938-1947 25.2 / 83   Case Patten 1901-1907 14.72 / 64   Dave Goltz 1972-1979 24.57 / 55   Kevin Tapani 1990-1995 19.16 / 48   Tom Hughes 1905-1913 7.42 / 45  
  Starting Pitcher Brad Radke 1995-2006 45.7 / 108   Firpo Marberry 1924-1932 26.18 / 79   Johan Santana 2000-2007 35.7 / 63   Sid Hudson 1940-1952 9.34 / 51   Bob Groom 1909-1913 8.65 / 47   Jim Shaw 1914-1920 19.38 / 45  
  Starting Pitcher Bert Blyleven 1970-1988 49.37 / 91   Frank Viola 1982-1989 27.23 / 74   Tom Zachary 1919-1928 19.17 / 56   Bob Porterfield 1951-1955 16.66 / 51   Mickey Haefner 1943-1949 15.35 / 46   Early Wynn 1942-1948 7.48 / 44  
  Relief Pitcher Rick Aguillera  1990-1998 15.53 / 71   Joe Nathan 2004-2011 18.43 / 71   Eddie Guardado 1993-2003 9.5 / 29   Ron Davis 1982-1985 0.13 / 28   Jeff Reardon 1987-1989 4.24 / 27   LaTroy Hawkins 1997-2003 8.07 / 27