Danny Hoffman
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1903 1 -1 0 0 0 OF PHA AL 248 267 347 613  
1904 2 -2 0 0 0   OF PHA AL 204 329 426 755
1905 5 0 3 3 11 11 OF PHA AL 459 312 333 645
1906 6 0 1 1 8 OF NYA AL 320 318 325 643
1907 6 0 2 4 12 20 OF NYA AL 517 325 313 638
1908 6 0 0 0 6 CF SLA AL 363 304 322 626
1909 7 0 1 2 10 CF SLA AL 387 349 336 685
1910 3 0 0 2 5 21 CF SLA AL 380 306 292 598
52
Baseball Reference
Wiki
Images
Home