Joe Gordon
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1938 8 0 3 3 14 2B NYA AL 458 340 502 842
1939 8 0 2 3 13 2B NYA AL 567 370 506 876
1940 8 0 3 3 14 2B NYA AL 616 340 511 851
1941 8 2 2 1 13 2B NYA AL 588 358 466 824
1942 10 3 2 1 16 2B NYA AL 538 409 491 900
1943 8 2 0 5 15 2B NYA AL 543 365 413 778
1946 4 -2 0 2 4 89 2B NYA AL 376 308 338 646
1947 9 0 1 1 11 2B CLE AL 562 346 496 842
1948 8 0 0 1 9 2B CLE AL 550 371 507 878
1949 6 0 0 0 6 2B CLE AL 541 355 407 762
1950 5 0 0 -1 4 30 2B CLE AL 368 340 429 769
119
Baseball Reference
Wiki
Images
Home