Pedro Ramos
Year Points TP Tm L IP W L ERA SV
1955 2 WS1 AL 130 5 11 3.88 5
1956 5 WS1 AL 152 12 10 5.27 0
1957 8 WS1 AL 231 12 16 4.79 0
1958 10 WS1 AL 259 14 18 4.23 3
1959 7 WS1 AL 234 13 19 4.16 0
1960 9 WS1 AL 274 11 18 3.45 2
1961 7 48 MIN AL 264 11 20 3.95 2
1962 6 CLE AL 201 10 12 3.71 1
1963 5 CLE AL 185 9 8 3.12 0
1964 1 12 CLE AL 133 7 10 5.14 0
1965 5 NYA AL 92 5 5 2.92 19
1966 4 9 NYA AL 90 3 9 3.61 13
1969 0 0 CIN NL 66 4 3 5.16 2
69
Baseball Reference
Wiki
Images
Home
All Time Yankees Players