1961 New York Yankees 
  Home 1960 1962 Baseball Reference Wiki
 
Points W L  
135 109 53
 
RF Off Diff RA Def Diff  
827 108 612 -107
 
Off Pts Hitting  Hadj Speed  
68 53 12 3
 
Def Pts Fielding Pitching  
67 13 54
POSITION PLAYERS
 PTS   H   Hadj   S   F   Pos   Last   First   AB   OPS   
81 53 12 3 13        
23 11 7 2 3 CF Mantle Mickey 514 1139
11 10 3 0 -2 RF Maris Roger 590 996
13 9 2 0 2 C  Howard Elston 446 939
7 6 0 0 1 C Berra Yogi 395 799
7 6 0 0 1 1B Skowron Bill 561 792
8 4 0 0 4 SS Kubek Tony 617 702
6 2 0 0 4 3B Boyer Clete 504 660
0 1 0 1 -2 2B Richardson Bobby 662 611
4 3 0 0 1 C Blanchard Johnny 243 996
1 1 0 0 0 OF Cerv Bob 118 827
1 0 0 0 1 OF Lopez Hector 243 600    
FIELDING
PTS 10 Var   Pos Last First IP Runs  
1 1   1B Skowron Bill 1291 10
-2 -2   2B Richardson Bobby 1405 -15
4 4   3B Boyer Clete 1200 26
0     3B Gardner Billy 206 1
0 1 -1   C Berra Yogi -3
1 1     C Blanchard Johnny 2
2 2     C Howard Elston 2
3 3     CF Mantle Mickey 1294 3
0     CF Maris Roger 120 -1
1 1   LF Berra Yogi 660 11
1 1   LF Lopez Hector 496 8
0     LF Cerv Bob 209 6
-2 -2   RF Maris Roger 1282 -13
4 3 1   SS Kubek Tony 1260 10
0     SS DeMaestri Joe 103 1
13
BASE RUNNING / SPEED
PTS   Last First SB  
2 Mantle Mickey 12
1 Richardson Bobby 9
3
PITCHERS
Pts   Last First IP W L ERA SV
19 Ford Whitey 283 25 4 3.21 0
7 Stafford Bill 195 14 9 2.68 2
9 Terry Ralph 188 16 3 3.15 0
3 Sheldon Rollie 163 11 5 3.6 0
3 Coates Jim 141 11 5 3.44 5
1 Daley Bud 130 8 9 3.96 0
12 Arroyo Luis 119 15 5 2.19 29
0 Turley Bob 72 3 5 5.75 0
0 Ditmar Art 54 2 3 4.64 0
54
Top