Don Baylor
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1972 7 -1 3 0 9 RF BAL AL 320 332 416 748
1973 6 -1 3 1 9 LF BAL AL 405 362 437 799
1974 5 0 2 -3 4 LF BAL AL 489 343 382 725
1975 8 0 3 0 11 33 LF BAL AL 524 363 489 852
1976 6 -2 4 2 10   1B OAK AL 595 334 368 702
1977 5 0 2 -1 6 DH CAL AL 561 339 433 772
1978 7 3 1 -2 9 DH CAL AL 591 338 472 810
1979 8 2 2 -2 10 DH CAL AL 628 377 530 907
1980 3 0 0 -1 2 OF CAL AL 340 320 341 661
1981 6 0 0 -3 3 DH CAL AL 377 326 427 753
1982 6 0 0 -3 3 33 DH CAL AL 608 333 424 757
1983 8 2 0 -3 7 DH NYA AL 534 366 494 860
1984 7 0 0 -3 4 DH NYA AL 493 343 489 832
1985 5 0 0 -3 2 13 DH NYA AL 477 336 430 766
1986 6 2 0 -4 4 DH BOS AL 585 346 439 785
1987 5 0 0 -2 3 7 DH BOS AL 339 360 404 764
1988 0 0 0 0 0 10 DH OAK AL 264 335 326 661
96
Baseball Reference
Wiki
Images
Home
All Time Yankees Players