Oscar Gamble
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1970 1 0 0 0 1 OF PHI NL 275 330 345 675
1971 0 0 0 0 0 OF PHI NL 280 278 332 610
1972 0 0 0 0 0 1 OF PHI NL 135 335 326 661
1973 6 0 0 0 6 OF CLE AL 390 330 464 794
1974 9 1 0 -2 8 DH CLE AL 454 365 469 834
1975 7 0 0 0 7 21 LF CLE AL 348 362 454 816
1976 6 0 0 0 6 RF NYA AL 340 317 426 743
1977 10 0 0 -2 8 DH CHA AL 408 387 588 975
1978 6 0 0 0 6 6 RF SDN NL 375 370 387 757
1979 2 0 0 1 3 3 RF TEX AL 161 462 522 984
1979 3 0 0 0 3   OF NYA AL 113 452 735 1187
1980 3 0 0 -1 2 OF NYA AL 194 381 567 948
1981 3 -1 0 1 3 OF NYA AL 189 360 439 799
1982 9 0 0 0 9 RF NYA AL 316 392 522 914
1983 1 0 0 1 2 OF NYA AL 180 361 456 817
1984 0 0 0 0 0 25 OF NYA AL 125 320 440 760
1985 0 0 0 0 0 8 OF CHA AL 148 355 318 673
64
Baseball Reference
Wiki
Images
Home
All Time Yankees Players