Chuck Knoblauch
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1991 4 0 2 2 8 2B MIN AL 565 354 350 704
1992 6 0 3 -2 7 2B MIN AL 600 391 358 749
1993 4 0 2 -2 4 2B MIN AL 602 357 346 703
1994 6 0 4 -2 8 2B MIN AL 445 383 461 844
1995 8 1 4 -2 11 2B MIN AL 538 427 487 914
1996 8 1 4 0 13 2B MIN AL 578 452 517 969
1997 6 0 6 -2 10 61 2B MIN AL 611 392 411 803
1998 5 0 3 0 8 2B NYA AL 603 364 405 769
1999 6 0 2 -1 7 2B NYA AL 603 396 454 850
2000 3 0 1 0 4 2B NYA AL 400 368 385 753
2001 3 -2 4 0 5 24 2B NYA AL 521 341 351 692
2002 0 0 2 -1 1 1 LF KCA AL 300 286 300 586
86
Baseball Reference
Wiki
Images
Home
All Time Yankees Players
1990 All Decade