Derek Jeter
Year H HA S F PTS TP Pos Tm L AB OBP SLG OPS
1996 4 0 0 3 7 SS NYA AL 582 376 430 806
1997 5 0 2 1 8 SS NYA AL 654 371 405 776
1998 7 0 3 1 11 SS NYA AL 626 385 481 866
1999 8 4 1 0 13 SS NYA AL 627 441 552 993
2000 7 1 2 1 11 SS NYA AL 593 418 481 899
2001 7 0 3 2 12 SS NYA AL 614 378 480 858
2002 6 0 4 1 11 SS NYA AL 644 374 421 795
2003 7 0 0 1 8 SS NYA AL 482 394 450 844
2004 6 1 3 2 12 SS NYA AL 643 353 471 824
2005 7 0 1 3 11 SS NYA AL 654 391 450 841
2006 8 0 3 2 13 SS NYA AL 623 419 483 902
2007 7 0 1 2 10 SS NYA AL 639 389 452 841
2008 5 0 0 1 6 SS NYA AL 596 365 408 773
2009 7 0 3 2 12 SS NYA AL 634 406 465 871
2010 4 0 2 1 7 SS NYA AL 663 341 370 711
2011 5 -1 1 0 5 SS NYA AL 546 358 388 746
2012 8 0 0 2 10 SS NYA AL 683 363 429 792
2014 1 0 0 0 1 168 SS NYA AL 581 305 313 618
Baseball Reference
Wiki
Images
Home
All Time Yankees Players
All Time Team